| SPARK PLUG CROSS REFERENCE | |||||||||||||||||||||||||||||||||
| LIST MAY TAKE SEVERAL MINUITS TO LOAD | |||||||||||||||||||||||||||||||||
| VISIT WWW.MISSIONIGNITIONSYSTEMS.COM FOR ALL YOUR IGNITION RELATED NEEDS | |||||||||||||||||||||||||||||||||
| USE EXISTING SPARK PLUG PART NUMBER AND SEARCH BY PRESSING CONTROL F | |||||||||||||||||||||||||||||||||
| PROVIDED ARE THE CLOSEST MATCHES. SPARK PLUG SPECIFICATIONS TO THE RIGHT. | |||||||||||||||||||||||||||||||||
| TAKAI | WEAPONX | NGK STOCK # | NGK P/N | NGK ALT | ACCEL | AC_DELCO | AUTOLITE | BOSCH STOCK # | BOSCH | CHAMPION STOCK # | CHAMPION | GM PART # | LODGE | MIGHTY | MOPAR PART # | MOTORCRAFT | MTRCF STOCK # | ND STOCK # | ND_P/N | ND IRID STK | ND IRID P/N | NAPA | PRESTOLITE | SPLITFIRE | STITT | VALLEY_FOR | TYPE | NGK_MODEL | SEAT_TYPE | THREAD_SIZ | REACH | HEX_SIZE | TIP_PROJEC |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 375 | 7548 | M8AC0 | 204 | D14N | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X581 | 18-8 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 2697 | 7548 | M8AC0 | 514 | D14 | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 375 | 7548 | M8AC0 | 514 | D14 | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 377 | 7548 | M8AC0 | 514 | D14 | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5000 | L14-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 375 | 7548 | M8AC0 | 515 | D15Y | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5000 | L14-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 386 | 7548 | M8ACO | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5011 | MA16R-U | N/A | N/A | X981 | 18-8 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86S* | 386 | 7548 | M8ACO | 516 | D16 | 5613710 | N/A | N/A | N/A | N/A | N/A | 5011 | MA16R-U | N/A | N/A | N/A | 18-8 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | S85F | 386 | 7548 | M8ACO | 516 | D16 | 5613466 | N/A | N/A | N/A | N/A | N/A | 5011 | MA16R-U | N/A | N/A | N/A | 18-8 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C87 | 2775 | 7548 | M8AC0 | 516 | D16 | 5569592 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X571 | 18-9 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 2775 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5001 | M14 | N/A | N/A | N/A | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 3035 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5001 | M14 | N/A | N/A | N/A | 18-10 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 3035 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5001 | M14 | N/A | N/A | N/A | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 3035 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5001 | M14 | N/A | N/A | N/A | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 3035 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5001 | M14 | N/A | N/A | N/A | 18-9 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86S* | 3136 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5000 | L14-U | N/A | N/A | X581 | 18-10 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 376 | 7548 | M8AC0 | 516 | D16 | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5000 | L14-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C85S | 379 | 7549 | M10AC0 | 526 | RD15Y | 5613709 | N/A | N/A | N/A | N/A | N/A | 5000 | L14-U | N/A | N/A | X581 | 18-52 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 375 | 7548 | M8AC0 | 529 | D14N | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X581 | 18-8 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86 | 386 | 7548 | M8AC0 | 541 | RD16 | 5612080 | N/A | N/A | N/A | N/A | BT8 | 5049 | L14R-U | N/A | N/A | X581 | 18-8 | N/A | R847 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | 18A* | 379 | 7549 | M10AC0 | 543 | D89D | 5613068 | N/A | N/A | N/A | N/A | BT15 | 5000 | L14-U | N/A | N/A | X581 | 18-10 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86,M8 | 3116 | 7548 | M8AC0 | 549 | D18Y | 5612080 | N/A | N/A | N/A | 85 | B82 | 5011 | MA16R-U | N/A | N/A | X581 | 18-8 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C87 | 3035 | 7548 | M8AC0 | 555 | UD16 | 5569592 | N/A | N/A | N/A | N/A | BT8 | 5011 | MA16R-U | N/A | N/A | X571 | 18-9 | N/A | U827 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C87 | 376 | 7549 | M10AC0 | 564 | D16J | 5569592 | N/A | N/A | N/A | N/A | BT10 | 5000 | L14-U | N/A | N/A | X581 | 18-9 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1010 | A6 | N/A | N/A | C86,M8 | 3136 | 7548 | M8AC0 | 842 | UY6 | 1559459 | N/A | N/A | N/A | N/A | BT8 | 5000 | L14-U | N/A | N/A | X581 | 18-10 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| EIX-BPR9 | 1011 | B7EB* | 5122 | 142 | R42XL* | 403 | 7533 | W5CC | 104 | RN4C | 5613388 | N/A | N/A | N/A | 55 | AGS2C | 3091 | W22ES-L | N/A | N/A | N/A | N/A | SM040D | N/A | N/A | AUTOM. | STD. | GASKET | 14MM | 0.75 | 0.81 | NO | |
| N/A | N/A | 1024 | AR6FS-11* | N/A | N/A | R83T | 124 | N/A | D8AC | 11 | RF18YC | 5614094 | N/A | N/A | N/A | N/A | N/A | 5015 | MA20R-U11 | N/A | N/A | N/A | N/A | N/A | N/A | 73 | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | NO |
| N/A | N/A | 1024 | AR6FS-11* | N/A | N/A | R83T | 804 | N/A | D8AC | 129 | RF10C | 5614094 | N/A | N/A | 4289165 | 14 | BSF3 | 5015 | MA20R-U11 | N/A | N/A | X571 | N/A | N/A | N/A | 73 | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | NO |
| N/A | N/A | 1024 | AR6FS-11* | N/A | N/A | R83T | 124 | N/A | D8AC | 129 | RF10C | 5614094 | N/A | N/A | 82300326 | 14 | BSF3 | 5015 | MA20R-U11 | N/A | N/A | X571 | N/A | N/A | N/A | 73 | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | NO |
| N/A | N/A | 1024 | AR6FS-11* | N/A | N/A | R83T | 584 | N/A | D8AC | 129 | RF10C | 5614094 | N/A | N/A | 82300326 | 14 | BSF3 | 5015 | MA20R-U11 | N/A | N/A | X571 | N/A | N/A | N/A | 73 | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | NO |
| N/A | N/A | 1024 | AR6FS-11* | N/A | N/A | R83T | 124 | N/A | D8AC | N/A | N/A | 5612159 | N/A | N/A | N/A | N/A | N/A | 5015 | MA20R-U11 | N/A | N/A | N/A | N/A | N/A | N/A | 73 | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | NO |
| N/A | N/A | 1027 | AP9FS | N/A | N/A | 84TS | 32 | 4226 | DR8BPX | 409 | RF9YC | 5612150 | N/A | N/A | 4339430 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SM004E | N/A | N/A | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | YES |
| N/A | N/A | 1027 | AP9FS | N/A | N/A | 84TS | 32 | N/A | D8AC | N/A | F79Y* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | TAPER | 18MM | 0.46 | 0.81 | YES |
| N/A | N/A | 1029 | BPMR6A-10 | N/A | N/A | CS42S | 2974 | 7543 | WS8F | 848 | CJ8Y | 5613726 | N/A | N/A | N/A | N/A | A42N | 6032 | W20MPR-U10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CHAIN SAW | STD. | GASKET | 14MM | 0.38 | 0.75 | YES |
| EIX-DCPR8 | N/A | 1030 | DPR8EV-9* | 2872 | N/A | N/A | 4163 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4097 | X24EPR-ZU9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | FINE | GASKET | 12MM | 0.75 | 18MM | YES |
| EIX-DCPR8 | N/A | 1030 | DPR8EV-9* | 2872 | N/A | N/A | 4163 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4097 | X24EPR-ZU9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | FINE | GASKET | 12MM | 0.75 | 18MM | YES |
| EIX-DCPR8 | N/A | 1030 | DPR8EV-9* | 2872 | N/A | N/A | 4163 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4097 | X24EPR-ZU9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | FINE | GASKET | 12MM | 0.75 | 18MM | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | R41XLS | 53 | 7591 | W5DC | 300 | N9YC | 5614070 | N/A | M4G22 | 4106122 | 64 | AGS12C | 3085 | W22EP-U | N/A | N/A | N/A | 14G32 | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | R41XLS | 4252 | N/A | W5DC | 813 | N7YC | 5614070 | N/A | N/A | 4339487 | N/A | N/A | 3085 | W22EP-U | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | R41XLS | 4252 | 7533 | W5CC | 813 | N7YC | 5614070 | N/A | N/A | 4339487 | 64 | AGS12C | 3085 | W22EP-U | N/A | N/A | N/A | 14G32 | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | R41XLS | 62 | N/A | WR5DC | 813 | N7YC | 5614070 | N/A | N/A | 4339487 | 64 | AGS12C | 3085 | W22EP-U | N/A | N/A | N/A | 14G32 | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | R41XLS | 52 | 7591 | W5DC | 813 | N7YC | 5614070 | N/A | N/A | 4339487 | 64 | AGS12C | 4028 | W24EP-U | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | 41XLS* | 4252 | 7591 | W5DC | 813 | N7YC | 5613331 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BP9 | N/A | 1034 | BP7ES | N/A | 113 | 41XLS* | 4252 | 7591 | W5DC | 813 | N7YC | 5613331 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| N/A | K6CG-ipt | 1041 | ZFR6A-11 | N/A | N/A | N/A | 5224 | 7562 | FR8LCX | 434 | RC9MC4 | N/A | N/A | N/A | 56027108 | 45 | AGSP33C | 3112 | QJ20CR11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | AUTOM. | V-PWR. | GASKET | 14MM | 0.75 | 0.63 | YES |
| EIX-BP9 | N/A | 1043 | BR8EVX SOLID* | 6747 | N/A | N/A | 4063 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | PLAT. | GASKET | 14MM | N/A | N/A | NO |
| N/A | K8CF-ipt | 1049 | B8EFS | N/A | N/A | N/A | AR474 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.46 | 0.63 | NO |
| N/A | K8CF-ipt | 1052 | B6HS-10 | N/A | 156 | 42F | 4093 | 7596 | W7AC | 811 | L82C | 5612871 | N/A | N/A | N/A | N/A | AE2C | 4024 | W22FSR | N/A | N/A | X531 | 1.40E+003 | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.5 | 0.81 | NO |
| EIX-DCPR8 | N/A | 1059 | R217-10 | N/A | N/A | N/A | N/A | N/A | N/A | 661 | A57C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| EIX-DCPR8 | N/A | 1059 | R217-10 | N/A | N/A | N/A | N/A | N/A | N/A | 661 | A57C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| EIX-DCPR8 | N/A | 1059 | R217-10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| N/A | N/A | 1065 | Y702R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | GLOW | GLOW | GASKET | 14MM | N/A | N/A | N/A |
| N/A | K6CF-ipt | 1068 | DP6EA-9 | N/A | 882 | R121XLS | 4164 | 7701 | XR4CS | 809 | RA6HC | 5614066 | N/A | N/A | N/A | 87 | HG2C | 4125 | X20EPR-U9 | N/A | N/A | N/A | 12G2,12G3 | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 12MM | 0.75 | 18MM | YES |
| EIX-DCPR8 | N/A | 1072 | R217-11 | N/A | N/A | N/A | N/A | N/A | N/A | 660 | A55C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| EIX-DCPR8 | N/A | 1072 | R217-11 | N/A | N/A | N/A | N/A | N/A | N/A | 660 | A55C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| EIX-DCPR8 | N/A | 1072 | R217-11 | N/A | N/A | N/A | N/A | N/A | N/A | 660 | A55C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HI-PERF. | FINE | GASKET | 12MM | 0.75 | 0.69 | NO |
| EIX-BPR8 | K6CG-ipt | 1081 | BCPR6EP-N-11 | 4497 | N/A | N/A | AP5503 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | AUTOM. | PLAT. | GASKET | 14MM | 0.75 | 0.63 | YES |
| EIX-BPR19 | N/A | 1085 | B9EFS | N/A | N/A | N/A | AR472 | N/A | N/A | 682 | S57C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EIX-BPR19 | N/A | 1085 | B9EFS | N/A | N/A | N/A | 473 | N/A | N/A | 683 | S59C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | N/A | N/A | NO |
| EIX-BPR19 | N/A | 1085 | B9EFS | N/A | N/A | N/A | AR473 | N/A | N/A | 683 | S59C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | K5RF-ipt | 1086 | BCP4ES-11 | N/A | N/A | N/A | 3926 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | AUTOM. | STD. | GASKET | 14MM | 0.75 | 0.63 | YES |
| N/A | N/A | 1090 | BR6HS-10 | N/A | N/A | N/A | 4093 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.5 | 0.81 | NO |
| N/A | N/A | 1092 | BPR7HS-10 | N/A | N/A | N/A | 4123 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.5 | 0.81 | YES |
| EIX-BPR9 | N/A | 1094 | BR7EFS | N/A | N/A | R44LT | 103 | 7567 | HR7DC | 304 | RS9YC | 5613601 | N/A | M4GRF32 | 4504278 | 5 | AGSF22C | 5032 | T20EPR-U | N/A | N/A | N/A | N/A | SM010D | N/A | N/A | AUTOM. | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BPR9 | N/A | 1094 | BR7EFS | N/A | N/A | R44LT | 483 | 7566 | HR6DC | 304 | RS9YC | 5613601 | N/A | N/A | 4504278 | 115 | AGSF2 | 5032 | T20EPR-U | N/A | N/A | N/A | N/A | SM010D | N/A | N/A | AUTOM. | STD. | GASKET | 14MM | 0.75 | 0.81 | YES |
| EIX-BPR9 | 1095 | BCPR7ES-11 | N/A | N/A | N/A | 3922 | N/A | N/A | 430 | RC9YC4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | AUTOM. | STD. | GASKET | 14MM | 0.75 | 0.63 | YES | |
| N/A | K6CG-ipt | 1097 | BR4ES | N/A | N/A | N/A | 405 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | GOLF | STD. | GASKET | 14MM | 0.75 | 0.81 | NO |
| N/A | N/A | 1098 | BR7HS-10 | N/A | 156 | 46F* | 4093 | 7503 | W8BC | 896 | L90C | 5613658 | N/A | M4E4 | N/A | 41 | AES4C | N/A | N/A | N/A | N/A | N/A | N/A | SF265F | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.5 | 0.81 | NO |
| N/A | N/A | 1098 | BR7HS-10 | N/A | 156 | 46F* | 4093 | N/A | N/A | N/A | N/A | 5612423 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MARINE | STD. | GASKET | 14MM | 0.5 | 0.81 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 2695 | N/A | M4AC | 506 | D6 | 5569562 | N/A | N/A | N/A | N/A | B2W | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 2696 | N/A | M4AC | 506 | D6 | 5569562 | N/A | N/A | N/A | N/A | B2W | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 372 | N/A | M4AC | 506 | D6 | 5569562 | N/A | N/A | N/A | N/A | BT3 | 5003 | M22 | N/A | N/A | N/A | 18S3 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C82 | 2772 | N/A | M5AC | 509 | D9 | 1559462 | N/A | N/A | N/A | N/A | N/A | 5003 | M22 | N/A | N/A | N/A | 18-3 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 2773 | N/A | M4AC | 509 | D9 | 5569562 | N/A | N/A | N/A | N/A | BT3 | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C82 | 2773 | N/A | M5AC | 509 | D9 | 1559462 | N/A | N/A | N/A | N/A | N/A | 5003 | M22 | N/A | N/A | N/A | 18-3 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C82 | 373 | N/A | M5AC | 509 | D9 | 1559462 | N/A | N/A | N/A | N/A | N/A | 5003 | M22 | N/A | N/A | N/A | 18S3 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 374 | N/A | M4AC | 509 | D9 | 5569562 | N/A | N/A | N/A | N/A | BT3 | 5003 | M22 | N/A | N/A | N/A | 18S3 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | S83F | 386 | N/A | N/A | 514 | D14 | 5613465 | N/A | N/A | N/A | N/A | N/A | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 2697 | 7548 | M8AC0 | 514 | D14 | 5569562 | N/A | N/A | N/A | N/A | N/A | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 897 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C86 | 386 | 7548 | M8ACO | 514 | D14 | 5612080 | N/A | N/A | N/A | N/A | N/A | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | 82 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| N/A | N/A | 1110 | A7 | N/A | N/A | C83* | 2773 | N/A | M4AC | 541 | RD16 | 5569562 | N/A | N/A | N/A | N/A | BT3 | 5002 | M17 | N/A | N/A | N/A | 18-4 | N/A | R847 | N/A | IND. | STD. | GASKET | 18MM | 12MM | 1 | NO |
| EIX-BP9 | K6CG-ipt | 1111 | B7ES | N/A | 143 | 43N* | 4055 | 7598 | W7CC | 801 | N3C | 5613104 | N/A | N/A | N/A | N/A | AG2C | 3093 | W22ES-U | N/A | N/A | N/A | 14G2 | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | NO |
| EIX-BP9 | K6CG-ipt | 1111 | B7ES | N/A | 143 | 41-2XLS* | 4055 | 7598 | W7CC | 801 | N3C | 5613104 | N/A | N/A | N/A | N/A | N/A | 3093 | W22ES-U | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | NO |
| EIX-BP9 | K6CG-ipt | 1111 | B7ES | N/A | 143 | 43N* | 4055 | 7598 | W7CC | 801 | N3C | 5612241 | N/A | N/A | N/A | N/A | N/A | 3093 | W22ES-U | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | NO |
| EIX-BP9 | K6CG-ipt | 1111 | B7ES | N/A | 143 | 42XL* | 4054 | 7533 | W5CC | 801 | N3C | 5613103 | N/A | N/A | N/A | 71 | AG1CX | 3093 | W22ES-U | N/A | N/A | N/A | 14G2 | SF405D | N/A | N/A | MTCYC. | STD. | GASKET | 14MM | 0.75 | 0.81 | NO |
